Short answer: On SecureShip, 3 ply corrugated boxes start at ₹169 + GST for the smallest pack, and cost from about ₹6.9 + GST per box in packs of 100. 5 ply corrugated boxes start at ₹149 + GST for a pack of 5, and cost from about ₹24 + GST per box in the biggest packs. The price depends on size, ply and pack quantity: bigger packs always cost less per box. Delivery is free across India and every order comes with a GST invoice.
The tables below list every 3 ply and 5 ply box size we sell, from the smallest to the largest, with the pack sizes, the price of the smallest pack and the price per box in the biggest pack. Prices are as on 7 November 2026; the product page always shows the current price.
3 ply corrugated box price list
| Size (L × W × H, inch) | Pack sizes | Smallest pack | Price per box in the biggest pack |
|---|---|---|---|
| 4.5 × 4.5 × 2 | 25, 50, 100 pcs | 25 pcs: ₹279 + GST | ₹7 + GST (100 pcs) |
| 3.5 × 3.5 × 3.5 | 25, 50, 100 pcs | 25 pcs: ₹229 + GST | ₹6.9 + GST (100 pcs) |
| 5 × 5 × 2 | 25, 50, 100 pcs | 25 pcs: ₹309 + GST | ₹7.8 + GST (100 pcs) |
| 6 × 3 × 3 | 25, 50, 100 pcs | 25 pcs: ₹289 + GST | ₹7.3 + GST (100 pcs) |
| 7 × 4 × 2 | 25, 50, 100 pcs | 25 pcs: ₹299 + GST | ₹8 + GST (100 pcs) |
| 4 × 4 × 4 | 25, 50, 100 pcs | 25 pcs: ₹289 + GST | ₹7.3 + GST (100 pcs) |
| 5 × 4 × 3.5 | 25, 50, 100 pcs | 25 pcs: ₹309 + GST | ₹7.8 + GST (100 pcs) |
| 8 × 5 × 2 | 25, 50, 100 pcs | 25 pcs: ₹489 + GST | ₹18.5 + GST (100 pcs) |
| 9 × 3 × 3 | 25, 50, 100 pcs | 25 pcs: ₹269 + GST | ₹7.2 + GST (100 pcs) |
| 7 × 4 × 3.5 | 25, 50, 100 pcs | 25 pcs: ₹369 + GST | ₹10.5 + GST (100 pcs) |
| 5 × 5 × 5 | 25, 50, 100 pcs | 25 pcs: ₹389 + GST | ₹13.8 + GST (100 pcs) |
| 6 × 2 × 12 | 25, 50, 100 pcs | 25 pcs: ₹399 + GST | ₹11.5 + GST (100 pcs) |
| 12 × 4 × 3 | 25, 50, 100 pcs | 25 pcs: ₹449 + GST | ₹15 + GST (100 pcs) |
| 9 × 6 × 3 | 25, 50, 100 pcs | 25 pcs: ₹459 + GST | ₹14.5 + GST (100 pcs) |
| 7 × 3 × 9 | 25, 50, 100 pcs | 25 pcs: ₹349 + GST | ₹10.2 + GST (100 pcs) |
| 12 × 4 × 4 | 10, 20, 25, 50, 100 pcs | 10 pcs: ₹249 + GST | ₹21.9 + GST (100 pcs) |
| 6 × 6 × 6 | 25, 50, 100 pcs | 25 pcs: ₹329 + GST | ₹11.8 + GST (100 pcs) |
| 12 × 4 × 4.5 | 10, 20, 25, 50, 100 pcs | 10 pcs: ₹259 + GST | ₹23 + GST (100 pcs) |
| 9 × 6 × 4.5 | 10, 20, 25, 50, 100 pcs | 10 pcs: ₹169 + GST | ₹15.1 + GST (100 pcs) |
| 9 × 6 × 6 | 25, 50, 100 pcs | 25 pcs: ₹449 + GST | ₹16 + GST (100 pcs) |
| 11 × 6 × 5 | 10, 20, 25, 50, 100 pcs | 10 pcs: ₹275 + GST | ₹24 + GST (100 pcs) |
| 7 × 7 × 7 | 25, 50, 100 pcs | 25 pcs: ₹499 + GST | ₹14.5 + GST (100 pcs) |
| 8 × 8 × 8 | 25, 50, 100 pcs | 25 pcs: ₹599 + GST | ₹21.5 + GST (100 pcs) |
See all 3 ply corrugated boxes.
5 ply corrugated box price list
| Size (L × W × H, inch) | Pack sizes | Smallest pack | Price per box in the biggest pack |
|---|---|---|---|
| 4 × 4 × 12 | 5, 10, 20, 25, 50, 100 pcs | 5 pcs: ₹149 + GST | ₹24 + GST (100 pcs) |
| 8 × 8 × 12 | 5, 10, 25 pcs | 5 pcs: ₹289 + GST | ₹41.6 + GST (25 pcs) |
| 12 × 10 × 8 | 25, 50, 100 pcs | 25 pcs: ₹1,499 + GST | ₹58 + GST (100 pcs) |
| 15 × 11 × 9 | 5, 10, 20, 25, 50, 100 pcs | 5 pcs: ₹419 + GST | ₹74 + GST (100 pcs) |
| 14 × 9 × 12 | 5, 10, 20, 25, 50, 100 pcs | 5 pcs: ₹399 + GST | ₹70.5 + GST (100 pcs) |
| 12 × 12 × 12 | 5, 10, 20, 25, 50, 100 pcs | 5 pcs: ₹379 + GST | ₹62.6 + GST (100 pcs) |
| 20 × 10 × 11 | 2, 5, 10 pcs | 2 pcs: ₹199 + GST | ₹89.9 + GST (10 pcs) |
| 18 × 10 × 14 | 5, 10, 20, 25, 50, 100 pcs | 5 pcs: ₹459 + GST | ₹81.5 + GST (100 pcs) |
| 18 × 12 × 12 | 5, 10, 20, 25, 50, 100 pcs | 5 pcs: ₹499 + GST | ₹97 + GST (100 pcs) |
| 27 × 13 × 14 | 2, 5, 10 pcs | 2 pcs: ₹349 + GST | ₹169.9 + GST (10 pcs) |
| 28 × 16 × 17 | 2, 5, 10 pcs | 2 pcs: ₹409 + GST | ₹195.9 + GST (10 pcs) |
| 30 × 19 × 18 | 2, 5, 10 pcs | 2 pcs: ₹519 + GST | ₹241.9 + GST (10 pcs) |
See all 5 ply corrugated boxes.
3 ply or 5 ply: which price should you look at?
- 3 ply (one corrugated layer): for light products up to about 5 kg, such as clothes, cosmetics, books, accessories and small electronics.
- 5 ply (two corrugated layers): for heavy, fragile or high-value items, stacking in storage, boots and multiple-item orders.
A 5 ply box costs more, but a damaged order or a return costs far more. Read the full 3 ply vs 5 ply corrugated box guide.
How to get the lowest price per box
- Pick the smallest box that fits with 2 to 5 cm for cushioning. A smaller box costs less and keeps courier charges low.
- Buy the bigger pack once you know the size. For example, the 3.5 × 3.5 × 3.5 inch box is ₹229 + GST for 25 pcs (about ₹9.2 per box) but ₹689 + GST for 100 pcs (about ₹6.9 per box).
- Watch the volumetric weight. Couriers charge on the higher of actual and volumetric weight (L × W × H in cm ÷ 5000), so an oversized box can cost you more in shipping than you saved on the box. See the volumetric weight guide.
- Stock two or three sizes that cover most of your orders instead of many sizes.
Not sure of the size? Use the cardboard box size chart. For packing tips, see how to pack fragile items for courier and seal every box with BOPP packing tape.
FAQ
What is the price of a 3 ply corrugated box?
On SecureShip, 3 ply boxes start at ₹169 + GST for the smallest pack, and cost from about ₹6.9 + GST per box in packs of 100, depending on size.
What is the price of a 5 ply corrugated box?
5 ply boxes start at ₹149 + GST for a pack of 5 (4 × 4 × 12 inch) and cost from about ₹24 + GST per box in bigger packs. Large sizes such as 30 × 19 × 18 inch are sold in packs of 2, 5 and 10.
Are the prices with GST?
No. All prices on this page are + GST. You get a GST invoice with every order, so registered businesses can claim input tax credit.
Is delivery free?
Yes, SecureShip offers free delivery across India.
Can I buy a small quantity of boxes?
Yes. Most sizes come in packs of 25, and many 5 ply sizes in packs of 2, 5 or 10, so you can test a size before buying in bulk.






